You need to use what you just learned, and maybe learn a little more. Complete all parts of the following exercises. Don't forget to backup your Class disk when you have completed the exercises or whenever you stop for the day and saved a document along the way.
What you will do: | Create a new blank database Create tables manually and with Table Wizard Enter data Create a form Enter data using form Print selected records from form Create a query with Simple Query Wizard ![]() ![]() Print report |
Start with: Access open
The City Soccer League needs a database to keep track of the members,
staff, teams, and officials.
You will create several tables and database objects to help them manage
this information.
TeamName | Coach | TeamColors |
---|---|---|
Fireballs | Garcia | yellow, red |
Lightning | Wagner | orange, white |
Wolves | Vega | black, gold |
Tornadoes | Yamoto | blue, yellow |
Sharks | Black | green, orange |
Piranhas | Simmons | blue, red |
Bulls | Sanchez | yellow, green |
Mustangs | Miller | white, blue |
No team |
Access 2007: Switch to Design View and change the table name to Members.
Access 2010, 2013, 2016:
Access 2010, 2013, 2016: You will get a warning that a calculated field depends on this field. That's OK. You are going to delete the calculated fields ContactName and FileAs, also.
The records you will enter do not have any data for Notes or Attachments.
First Name |
Last Name |
TeamID | Team Position |
Address | City | State/ Province |
Postal Code | Country/ Region |
Email Address | Home Phone | Work Phone | Mobile Phone |
---|
Using a Lookup field automatically creates a relationship between the two tables.
Printable version of table below. (Use
Landscape orientation when printing the table.)
Members | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name |
Last Name |
TeamID | Team Position |
Address | City | State/ Province |
Postal Code | Country/ Region |
Email Address | Home Phone | Work Phone | Mobile Phone |
Luis | Garcia | Fireballs | Coach | 555 West Oak St. | Nashville | TN | 37889 | USA | lgarcia@worldtravelinc.net | 615-555-4567 | 615-555-8965 | 615-555-9992 |
Sam | Wagner | Lightning | Coach | 11235 Mimosa Ave. | Hendersonville | TN | 38556 | USA | samtheman@jegsworks.com | 615-555-7745 | 615-555-6633 | 615-555-8242 |
Jorge | Vega | Wolves | Asst. Coach | 55 West Willow Ave. | Franklin | TN | 38777 | USA | coachvega@jegsworks.com | 615-555-4422 | 615-555-9964 | 615-555-4876 |
Al | Yamoto | Wolves | Coach | 235 Willow Road Apt. 443 | Franklin | TN | 38777 | USA | aly@jegsworks.com | 615-555-8884 | 615-555-6645 | 615-555-2234 |
Marvin | Black | Tornadoes | Coach | 102 South Pine St. | Nashville | TN | 38546 | USA | blacky@jegsworks.com | 615-555-2215 | 615-555-4421 | |
Jacqueline | Simmons | Sharks | Coach | 3310 Westchester Dr. Apt. 2 | Antioch | TN | 38564 | USA | jackies@jegsworks.com | 615-555-7788 | 615-555-7788 | 615-555-8456 |
Jorge | Sanchez | Piranhas | Coach | 89 Loma Ave SW | Columbia | TN | 38567 | USA | sanchez_jorge@jegsworks.com | 615-555-2200 | 615-555-3310 | 615-555-0045 |
Frieda | Miller | Bulls | Coach | 1123 Maple Dr. | Smyrna | TN | 38665 | USA | mamamiller@jegsworks.com | 615-555-7770 | 615-555-7770 | 615-555-2223 |
Manuel | Vega | Mustangs | Coach | 992 Pine Circle Apt. 4 | Nashville | TN | 38223 | USA | vegamanuel@jegsworks.com | 615-555-4422 | 615-555-8887 | |
Tad | Gunter | Fireballs | Player | USA | 615-555-4423 | |||||||
Alexander | Green | Fireballs | Player | USA | 615-555-9996 | |||||||
Jack | Akimbo | Fireballs | Player | USA | 615-555-4447 | |||||||
Joan | Popov | Fireballs | Player | USA | 615-555-0032 | |||||||
Lynn | Landers | Fireballs | Player | USA | 615-555-6665 | |||||||
George | Landers | No team | Official | 55 Lauderdale Ave. | Antioch | TN | 38645 | USA | glanders@jegsworks.com | 615-555-8877 | 615-555-4466 | 615-555-2233 |
Justin | Wagner | Wolves | Player | 11235 Mimosa Ave | Hendersonville | TN | 38556 | USA | 615-555-7745 | |||
Dustin | Harvey | Wolves | Player | USA | 615-555-4466 | |||||||
Crystal | Williams | Wolves | Player | USA | 615-555-8811 | |||||||
Helen | Armstrong | No team | Official | 1443 West Fourth St. Apt. 42 | Dickson | TN | 37231 | USA | harmstrong@jegsworks.com | 615-555-6002 | 615-555-3340 |
In Form View, scroll and then select records 3, 4, and 5 by
clicking on the record bar at the left of record 3, hold the
SHIFT key down and click on the bar at the left of record 5.
All
three are selected, as shown by the bar turning dark.
Note - The AutoNumber field may start with 2 instead of 1. You want to select records 3, 4, and 5.
Print records 3 through 5.
Hint: Open the Print dialog with CTRL + P and choose Selected Record(s) and then print.
(Do not open Print Preview,
which will show and print ALL of the records, not just the selected ones.)
There will be 2 pages. You may not see the alternate color background or the control borders, depending your printer. These may print too pale to see.